
M4A4 | X-Ray - CS2 Skins - Clash.gg
M4A4 | X-Ray CS2 skin prices, market stats, preview images and videos, wear values, texture pattern, inspect links, and StatTrak or souvenir drops.
M4A4 | X-Ray - CSGOSKINS.GG
M4A4 | X-Ray skin prices, market statistics, in-game previews, rarity levels, 3D view, exterior versions, and more.
- Reviews: 11.2K
Listings for M4A4 | X-Ray (Factory New) - Steam Community
Jul 3, 2013 · More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. A custom painted M4 showing its internals with an X-Ray. …
M4A4 | X-Ray | Total CS
Detailed information and market history (prices) for M4A4 | X-Ray in CS2. Includes all rarities and information such as float value, colors, containing cases, collections, release date and more.
M4A4 | X-Ray (Field-Tested) - Counter-Strike 2 - Skinport
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. A custom painted M4 showing its internals with an X-Ray. Buy M4A4 | X …
- Reviews: 26
M4A4 | X-Ray ⭐️ CS2 Skin - wiki.cs.trade
The 'M4A4 | X-Ray' is a distinctive choice among CS:GO and CS2 skins. Known for its translucent aesthetic, it reflects the game's physical nature while adding a techno-edge. The skin was …
M4A4 | X-Ray | CS2 Skin Prices, Stats, and Info
Discover the M4A4 | X-Ray in Counter-Strike 2. Check current Steam market prices, explore collection and case details, and get in-depth information on pattern index, float values, and …
M4A4 | X-Ray - CSGO Database
Dec 18, 2013 · M4A4 | X-Ray is a CS:GO skin from the eSports 2013 Winter Case introduced on 18th December 2013 as part of the Winter Offensive update. Browse information about this …
- Reviews: 19.8K
Listings for M4A4 | X-Ray (Field-Tested) - Steam Community
Jul 3, 2013 · More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. A custom painted M4 showing its internals with an X-Ray. …
M4A4 | X-Ray — skin on CS:GO/CS2 Wiki by CS.MONEY
The design of the skin imitates an X-Ray image of the rifle showing its inner construction. The design is made in a color scheme including black and various shades of blue and gray.